Type | PC-H-36-WC | PC-H-67-AC | PC-H-80-WC | PC-H-150-WC | |
---|---|---|---|---|---|
engine output | kW | 36 | 67 | 80 | 150 |
rotation speed | 1/min | 200-4.500 | 200-4.500 | 200-4.500 | 200-4.500 |
hopper volume | liter | 100-1.000 | 100-1.000 | 100-1.000 | 100-1.000 |
capacity | t/h | 0,2-6 | 0,2-12 | 0,2-15 | 0,2-20 |
perforated plate | mm | 1,5-10 | 1,5-10 | 1,5-10 | 1,5-10 |
connection power load | A | 84 | 180 | 200 | 474 |
central control | SPS | SPS | SPS | SPS | |
start-up throttle "soft-start" | × | × | × | × |
Type | PC-H-36-WC | PC-H-67-AC | PC-H-80-WC | PC-H-150-WC | |
---|---|---|---|---|---|
length | mm | 1.185 | 1.560 | 1.436 | 1.765 |
width | mm | 794 | 880 | 880 | 1.099 |
height | mm | 728 | 806 | 806 | 1.006 |
weight | kg | 700 | 800 | 800 | 1.650 |
THE MICRO-CUTTER FOR THE FOOD INDUSTRY
– particle size 40μm – 3mm
– temperature-controlled melting from 25°C
– water-cooled servomotor
– no air-circulation
– faster changing of cutting tools
– enclosed machine-housing
– low maintenance
PRODUCT
DESIGN
FAST-CHANGE COUPLING SYSTEM
TOOLS / BLADES
OUR RELIABLE SYSTEM-PARTNER FOR POWER SOLUTIONS
Water-cooled servomotors offer the following advantages:
– NO air circulation on the product floor
– rotation speed up to 4.500 RPM
– very high overload capacity (150%)
– high start-up torque
– compact form with a high power density
– energy efficiency through optimal cooling